Monitoring has taken place over the last several years at various points along the river. We have been paying particular attention recently to bacteria counts up and downstream from sewage treatment plants and some large farms which have been fined previously for pollution. While we work with towns to help them get funding for problem sewage plants, and with farmers to institute best management practices, we also feel we need a strong citizen monitoring program to insure the river's health.     Our new monitoring coordinator will be Marcia Wilson Cales. Feel free to email or call her with your concerns grwa@peolepc.com or 304 647-4792.
     We need volunteers to participate in this important program!
     The GRWA would like to state that the water tests have satisfied our question on the role of pollutants the Greenbrier contributes to the New River Confluence. These tests may appear to be low from current water quality standards, but this has been a long-standing issue with citizens along Hinton and below for over 98 years. It behooves the watershed to continue its work in educating the public and assisting the desires of the citizen to do their part to clean up the water.
     Note: Lunged snails were the overwhelming majority in the river from below Second Creek to the Hinton Confluence during 2 months of tests and 4 months of reports by GRWA members who spent time in the Greenbrier River. Only in richer, more oxygenated riffles such as the Lime Chute in Fort Spring did we note the presence of right-handed snails.
May 29th, 2007
| Place | (abbrev.) | GPS | UTM | ph | alkalinity | total Coliform | fecal Coliform |
| Hinton water plant, | (h.w.p.) | 17 S 0509321 | 4169039 | 6.8 | 80 | 1732.9 | 57.1 |
| Magic Mart near Hinton | (M.M.) | 17 S 0509517 | 4168073 | 6.8 | 80 | 1299.7 | 32.3 |
| Greenbrier Bellepoint bridge on Pizza Hut side | (G.B.P.)- | 17 S 0510141(?) | 4167234 (?) | 6.8 | 80 | 1203.3 | 32.8 |
| Greenbrier Bellepoint Bridge at New River confluence of Greenbrier River in Greenbrier River | ( G.B.B.) - | 17 S 0510141 (?) | 4167234 (?) | 6.8 | between 0-40 | 2419.6 | 43.9 |
| Veterans Memorial Bridge | (VMB) | 17 S 051 0097 | 4167218 | 6.8 | between 0-40 | 2419.6 | 43.9 |
| Wiggins bridge railroad side | ( WBRR ) | 17 S 051 2247 | 4167265 | 6.8 | 40 | 2419.6 | 21.6 |
| Powley's Creek #1 upstream from Powley's Creek | (PC#1)- | 17 S 051 6739 | 4167239 | 2419.6 | 16.9 | ||
| Powley’s creek #2 | (p.c. #2) | 17 S 051 6739 | 4167239 | 6.8-7.2 | 40 | 1203.3 | 30.1 |
| Willowwood Bridge camp side | (WWBC)- | no signal ) | - | 6.8 | 40 | 1553.1 | 23.5 |
| across river from state road garage in Summers county, Camp Lightfoot Road | (STG)- | 17 S 05182629(?) | 4163246(?) | 6.8 | 40 | 2419.6 | 21.6 |
| Camp Lightfoot | (C.L.) - | 17 S 0518629(?) | 4163246(?) | 7.0 | 40 | 1986.3 | 33.1 |
| Davis Spring - water milky colored. | - | ? | ? | 7.5 | 125 | 920.8 | 727.0 |
|
     (?) near GPS or UTM numbers means numbers in question since they show same as another spot. except at Davis spring data. that means I do not have the numbers at all.      results show definite higher fecal Coliform numbers from Powley's creek and Davis spring. Davis spring in definite violation of water quality standards for WV. violation standard is 120.      Powley's creek should show violation numbers or close to it after a heavier rain. we had almost no rain for a week before test. there was a heavy rain north of Davis spring confluence in the cave system it drains and sink hole drainage into them a couple of days before test.
Tests for May 31, 2007: | |||||||
| Madam's Creek #1 | (M.C. #1) | 17 S 050 9165 | 416 9542 | - | - | 1553.1 | 9.8 |
| Madams Creek #2 | (M.C. #2)- | 17 S 0509184 | 4169550 | 6.8 | - | 2419.6 | 44.3 |
| Beech Run #1, | (B.R. #1) | 17 S 0508950 | 4168416 | 6.8 | - | 1553.1 | 4.1 |
| Beech Run #2 | (B.R.#2) | 17 S 0508942 | 4168554 | 6.8 | - | 1119.9 | 38.9 |
| Torula’s Greenhouse | (G.H.) - | 17 S 0508911 | 4168402 | 6.8 | - | 1732.9 | 17.3 |
| Davis Spring | (D.S.) | ? | ? | 7.2 | - | 290.9 | 275.5 |
|
     There is fecal Coliform contamination from Madams Creek and Beech Run. After a heavier rain that results will be close to or above 120.      Davis spring that goes into Greenbrier River is dropping in fecal Coliform numbers after 2 days from last water samples there. No rain reported of in the drainage system of it in last 2 days. | |||||||
| Place | (abbrev.) | GPS | UTM | ph | DO | Temp | total Coliform | fecal Coliform |
| Hinton Water Plant | HWP- | logged | - | below 6.8 | 7.6 | 24.5 C | 2419.6 | 47.1 |
| Magic Mart | MM- | logged | - | below 6.8 | 9.0 | 25 C | 1986.3 | 920.8 |
| Bridge site #1 Greenbrier Bridge at Bellepoint | GBP- | logged | - | below 6.8 | 8.7 | 27.2 C | 2419.6 | 38.9 |
| Bridge Site #2 | GBB- | logged | - | below 6.8 | 7.6 | 26C | - | - |
| Vet's Mem. Bridge | VMN- | logged | - | 6.8 | 8.2 | 25.5 C | 1119.9 | 9.7 |
| between islands in middle of river between pizza hut and state police office in Hinton. | BtIs- | 17 S 0510022 | 4167292 | 6.8 | 6.8 | 25.7 C | >2419.6 | 39.7 |
| State Police office in Hinton | VMNSP | 17 S 0509820 | 4167126 | 6.8 | 8.3 | 25.7 C | 2419.6 | 4.1 |
| - | BR #1 | logged | - | 6.8 | 9.4 | 26.4 | 2419.6 | 46.4 |
| - | BR #2 | logged | - | 7.2 | 11.6 | 26.7 | 2419.6 | 4.1 |
| - | MC #1 | logged | - | 6.8 | 8.0 | dead battery | 2419.6 | 16.1 |
| - | MC #2 | logged | - | 7.2 | 8.4 | dead battery | 1046.2 | 47.1 |
|
     Note on June 13th- almost all test results are still showing higher fecal in Greenbrier sections of river. Greenbrier River does not completely mix into the New River until well below Hinton. New River areas tested show to be cleaner except where tributary joins New River at downstream parts.      The GRWA is interested in examining the seasonal human impact of the river, as it is combined with less rainfall and more visitors, and comparing that data with the “off-season” of cooler temperatures and higher average rainfall. Because of this and other factors, the GRWA is interested in working with the DEP to improve water quality, and respectfully request a special meeting to address this issue. Signed, | ||||||||
Coliform Count 100 mL (1)
Greenbrier on:
-------------
at
6/14/05
6/17/05
6/24/05
7/1/05
8/12/05
8/20/05
8/26/05
Alderson US of Sewage Plant
47
1
69
89
71
TNTC
Alderson DS of Sewage Plant
105
13
100
45
11
10
Ronceverte US of Sewage Plant
27
22
1
28
23
92
Ronceverte DS of Sewage Plant
52
30
119
6
0
98
US of Fort Spring
11
DS of Fort Spring
9
Fort Spring
11
3
0
0
9
3
6/17/05
6/20/05
6/24/05
6/27/05
7/25/05
8/9/05
8/15/05
8/22/05
Anthony
2
0
1
11
DS of Spring Creek
59
16
22
64
174
Spring Creek
97
36
3
49
10
US of Anvil Rock
0
11
0
DS of Anvil Rock
2
93
0
Anvil Rock
0
112
0
US of Whale Rock
n/a
6
0
DS of Whale Rock
1
0
9
Whale Rock
0
0
0
Big Lime
0
Friars Hill Spring
2
0
Caldwell
20
Here is some older data...
Dissolved Oxygen (D.O.) - parts per million (ppm)
Conductivity - dissolved solids (mg/L)
E.coli - colonies per 100ml
Phosphates - ppm
Turbidity - JTU
Nitrate - ppm
© Greenbrier River Watershed Association